Gallia County Erwins  | 
| Home | Index | 
Family of Robert ERWIN and Ann Hannah CROCKETT
Husband: Robert ERWIN
| Name: | Robert ERWIN | |
| Sex: | Male | |
| Father: | Edward ERWIN ( - ) | |
| Mother: | Frances Francis UNKNOWN ( - ) | |
| Birth | 1718 | Ireland 1 | 
| Death | 1789 (age 70-71) | |
Wife: Ann Hannah CROCKETT
| Name: | Ann Hannah CROCKETT | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
Child 1: Robert ERWIN
| Name: | Robert ERWIN | |
| Sex: | Male | |
| Spouse: | Esther UNKNOWN ( - ) | |
| Birth | 1742 (app) | |
| Death | 10 Jul 1824 (age 81-82) | |
Child 2: Benjamin ERWIN
| Name: | Benjamin ERWIN | |
| Sex: | Male | |
| Birth | 1743 (app) | |
Child 3: Jonas ERWIN
| Name: | Jonas ERWIN | |
| Sex: | Male | |
| Spouse: | Mary HAMILTON (1750?-1833) | |
| Birth | 22 Sep 1744 | Kerr's Creek, Augusta, VA | 
| Death | 28 Jan 1831 (age 86) | Maury County, TN | 
Child 4: Edward ERWIN
| Name: | Edward ERWIN | |
| Sex: | Male | |
| Spouse: | Rosanna UNKNOWN ( - ) | |
| Birth | 1746 (app) | |
| Death | 1796 (app) (age 49-50) | |
Child 5: Joseph ERWIN
| Name: | Joseph ERWIN | |
| Sex: | Male | |
| Birth | 1747 (app) | |
Child 6: Hannah ERWIN
| Name: | Hannah ERWIN | |
| Sex: | Female | |
| Spouse: | James LOGAN ( - ) | |
| Birth | 1749 (app) | |
| Death | 1826 (app) (age 76-77) | |
Note on Husband: Robert ERWIN
Children names from will (listed on leavesonbranches.com), other info from Rootsweb-McKee Genealogy
Note on Child 1: Robert ERWIN
Buried Falling Spring Presbyterian Church in Rockbridge Co., VA
Names and Dates of Robert and Esther's children from the Holly Leaf Chronicle, Clan Irwin Association
Note on Child 3: Jonas ERWIN
Buried Lyle Cemetery, Maury Co., Tennessee
Note on Child 6: Hannah ERWIN
Buried New Monmouth Church Cemetery, Rockbridge Co., VA
Sources
| 1 | Laten Becht & Lou Pellican, "Gallia County Erwin Research". |