Descendants of John Ervin of Meigs County, Ohio by Roy Eugene Ervin |
| Home | Index |
Family of John ERVIN and Nancy SEXTON
| Husband: | John ERVIN (1805-1891) | |
| Wife: | Nancy SEXTON ( -1837) | |
| Children: | Susan ERVIN (aft1824-1880) | |
| Rebecca ERVIN (1827-1896) | ||
| Emily ERVIN (1828-1902) | ||
| Phildelia ERVIN (1832- ) | ||
| John Wesley ERVIN (1835-1898) | ||
| Marriage | 21 Dec 1824 | Chester, Bedford Twp., Meigs Co., OH |
Husband: John ERVIN
| Name: | John ERVIN | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 15 Apr 1805 | Paris, Pendelton Co., KY |
| Occupation | Farmer | |
| Death | 23 Jul 1891 (age 86) | Chester, Bedford Twp., Meigs Co., OH |
Wife: Nancy SEXTON
| Name: | Nancy SEXTON | |
| Sex: | Female | |
| Father: | William SEXTON ( - ) | |
| Mother: | Unknown ( - ) | |
| Birth | "abt 1805" | Salisbury Twp., Gallia Co., OH [Meigs County aft 1819] |
| Death | 1837 | Spiller, Lebanon Twp., Meigs Co., OH |
Child 1: Susan ERVIN
| Name: | Susan ERVIN | |
| Sex: | Female | |
| Birth | aft 1824 | Meigs Co., OH |
| Death | 1880 (age 55-56) | Meigs Co., OH |
Child 2: Rebecca ERVIN
| Name: | Rebecca ERVIN | |
| Sex: | Female | |
| Spouse: | Josiah Burroughs RICE (1836-1916) | |
| Birth | 12 Dec 1827 | Meigs Co., OH |
| Death | 6 Feb 1896 (age 68) | Meigs Co., OH |
Child 3: Emily ERVIN
| Name: | Emily ERVIN | |
| Sex: | Female | |
| Birth | 1828 | Meigs Co., OH |
| Death | 1902 (age 73-74) | Meigs Co., OH |
Child 4: Phildelia ERVIN
| Name: | Phildelia ERVIN | |
| Sex: | Female | |
| Birth | 1832 | Meigs Co., OH |
Child 5: John Wesley ERVIN
| Name: | John Wesley ERVIN | |
| Sex: | Male | |
| Spouse: | Marilla (Marcella) Jane TUBBS (1841-1923) | |
| Birth | 5 Jun 1835 | Chester, Chester Twp., Meigs Co., OH |
| Occupation | Farmer | |
| Death | 28 Sep 1898 (age 63) | Spiller, Lebanon Twp., Meigs Co., OH |
| Burial | 1 Oct 1898 (age 63) | Morris Chapel, Oldtown, Lebanon Twp., Meigs Co., OH |
Note on Husband: John ERVIN
Buried Mt. Herman Cemetery, member Methodist Church
Note on Child 5: John Wesley ERVIN
Family were members of the Methodist Church
Family of John ERVIN and Caroline B. SMITH
| Husband: | John ERVIN (1805-1891) | |
| Wife: | Caroline B. SMITH ( -1889) | |
| Marriage | 5 Aug 1869 | Meigs Co., OH |
Husband: John ERVIN
| Name: | John ERVIN | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 15 Apr 1805 | Paris, Pendelton Co., KY |
| Occupation | Farmer | |
| Death | 23 Jul 1891 (age 86) | Chester, Bedford Twp., Meigs Co., OH |
Wife: Caroline B. SMITH
| Name: | Caroline B. SMITH | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | PA | |
| Death | 2 Aug 1889 | Meigs Co., OH |
Note on Husband: John ERVIN
Buried Mt. Herman Cemetery, member Methodist Church
Family of John ERVIN and Elizabeth WILL
| Husband: | John ERVIN (1805-1891) | |
| Wife: | Elizabeth WILL (1810-1869) | |
| Children: | Sarah Catharine ERVIN (1838- ) | |
| Lewis ERVIN (1841- ) | ||
| Mary Rosella ERVIN (1844-1925) | ||
| Marinda Alice ERVIN (1846-1910) | ||
| Jonas ERVIN (1848-1932) | ||
| Malisa ERVIN (1849- ) | ||
| Moses Presley ERVIN (1849- ) | ||
| Charles ERVIN (1851- ) | ||
| Marriage | 3 Sep 1837 | |
Husband: John ERVIN
| Name: | John ERVIN | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 15 Apr 1805 | Paris, Pendelton Co., KY |
| Occupation | Farmer | |
| Death | 23 Jul 1891 (age 86) | Chester, Bedford Twp., Meigs Co., OH |
Wife: Elizabeth WILL
| Name: | Elizabeth WILL | |
| Sex: | Female | |
| Father: | Michael WILL ( - ) | |
| Mother: | Sarah ROUSH ( - ) | |
| Birth | 7 Jul 1810 | Meigs Co., OH |
| Death | 9 Apr 1869 (age 58) | Olive Twp., Meigs Co., OH |
Child 1: Sarah Catharine ERVIN
| Name: | Sarah Catharine ERVIN | |
| Sex: | Female | |
| Birth | 9 Jul 1838 | |
Child 2: Lewis ERVIN
| Name: | Lewis ERVIN | |
| Sex: | Male | |
| Birth | 27 Jan 1841 | |
Child 3: Mary Rosella ERVIN
| Name: | Mary Rosella ERVIN | |
| Sex: | Female | |
| Spouse: | Allan C. CLARK (1841- ) | |
| Birth | 27 Apr 1844 | Lebanon Twp. Meigs Co., OH |
| Death | Mar 1925 (age 80) | |
Child 4: Marinda Alice ERVIN
| Name: | Marinda Alice ERVIN | |
| Sex: | Female | |
| Spouse: | Edward Elmer RICE (1844-1927) | |
| Birth | 4 Mar 1846 | Meigs Co., OH |
| Death | 1 Jun 1910 (age 64) | Vancouver Co., WA |
Child 5: Jonas ERVIN
| Name: | Jonas ERVIN | |
| Sex: | Male | |
| Spouse: | Elizabeth PULLINS (1842-1907) | |
| Birth | 1 Dec 1848 | Meigs Co., OH |
| Death | 1932 (age 83-84) | Meigs Co., OH |
| Burial | Letart Falls Cemetery, Meigs Co., OH | |
Child 6: Malisa ERVIN
| Name: | Malisa ERVIN | |
| Sex: | Female | |
| Birth | 1849 | |
Child 7: Moses Presley ERVIN
| Name: | Moses Presley ERVIN | |
| Sex: | Male | |
| Birth | 21 Aug 1849 | |
Child 8: Charles ERVIN
| Name: | Charles ERVIN | |
| Sex: | Male | |
| Birth | 21 Apr 1851 | |
Note on Husband: John ERVIN
Buried Mt. Herman Cemetery, member Methodist Church
Note on Child 4: Marinda Alice ERVIN
Marinda was a half sister of Rebecca who married Josiah B. Rice, a brother to her husband, Edward E. Rice.
Note on Child 5: Jonas ERVIN
DOB may have been Dec 12