Descendants of Samuel Ervin Jr.

No replies
Kathie
Offline
Joined: Feb 18 2008

Descendants of Samuel Ervin Jr.
-------------------------------
1-Samuel Ervin Jr. b. Abt 1804, PA, d. 25 Mar 1882, Harrison, Vinton, OH
 +Liddy Kirkendall b. 1800-1810, m. 14 Jul 1826, Athens, OH
 +Nancy Agnes Pewthers b. May 1814, prob , , Ohio, m. 27 Jun 1833, Athens, OH, d. bfr 1864, Vinton, OH, par. John
  Pewthers and Elizabeth "Betsy" Kirkendall
|--2-Arrilla Ervin b. Abt 1835, <Vinton, Athens, Ohio, USA>, d. Bef 1867, <Bloomfield, Jackson, Ohio, USA>
|   +Jefferson Anderson b. Abt 1830, <Clinton, Jackson, Ohio, USA>, m. 23 Aug 1855, Vinton, OH, d. After Dec 1870, <, ,
|    Arkansas, USA>, par. James Jefferson Anderson and Margaret Elder
|  |--3-Charlotte  Anderson b. Abt 1856, <, Jackson, Ohio, USA>, d. After 1870
|  |--3-Nancy M. Anderson b. Abt 1857, <, Jackson, Ohio, USA>, d. Bef 1870
|  |--3-Benson H. Anderson b. 11 Dec 1860, Jackson, OH, d. 17 Mar 1938, Sweet Valley, Ross, Luzerne, Pennsylvania, USA
|--2-Samantha Ervin b. Abt 1841, d. prob bef 1860
|--2-James Harlan Ervin b. 29 Nov 1844, Clinton, Jackson, OH, d. 16 Nov 1920, Hammond, Lake, IN
|   +Mary Caroline "Caroline" Peterson b. Abt 1842, m. 26 Aug 1866, Vinton, OH, d. After Apr 1873, Lawrence, OH, par.
|    John K. Peterson and Nancy Farrell
|  |--3-Nannie Blanche "Blanche" Ervin b. 15 Jul 1868, Ironton, Lawrence, OH, d. 16 Mar 1953, East Palestine,
|  |    Columbiana, OH
|  |--3-William Sherman Ervin b. 25 Aug 1871, Ironton, Lawrence, OH, d. 28 Feb 1943, Milford, Iroquois, IL
|  |--3-Maggie May Ervin b. Apr 1873, Shoals, Martin, IN, d. 6 Oct 1906, Rossville, Vermilion, IL
|   +Mary Elizabeth Rodgers b. 19 Jun 1854, Ironton, Lawrence, OH, m. 3 Feb 1874, Lawrence, OH, d. 29 Jan 1941, Crown
|    Point, Lake, IN, par. Lemuel Rodgers and Bethemy Sutherland
|  |--3-Joseph Ross Ervin b. 13 Apr 1876, Portsmouth, Scioto, OH, d. 17 Jul 1962, Akron, Summit, OH
|  |--3-Maud E. Ervin b. 18 Sep 1879, Jackson, Jackson, OH, d. 7 Mar 1925, Hammond, Lake, IN
|  |--3-Harry R. Ervin b. 31 Oct 1880, Jackson, Jackson, OH, d. 19 May 1937, Otsego, Allegan, MI
|  |--3-Bertha Ervin b. Sep 1883, IL, d. 1910-1937
|  |--3-Jessie Mabel Ervin b. 17 Sep 1887, Pleasant, Perry, Ohio, USA, d. 16 Sep 1965, Silver Spring, Montgomery, MD
|  |--3-Johile "Jay" Ervin b. 17 Sep 1887, Pleasant, Perry, Ohio, USA
|--2-Margaret Ann  Ervin b. 11 Jun 1847, Clinton, Jackson, OH, d. 5 May 1883, Portsmouth, Scioto, OH
|   +James Darlington Mault b. 27 Aug 1846, Wallace Mills, Madison, Scioto, Ohio, m. 1 Jan 1870, Portsmouth, Scioto,
|    OH, d. 13 May 1890, Clay, Scioto, OH, par. Moses Mault II and Melissa Darling
|  |--3-James David Mault b. 1873
|  |--3-Joseph Darlington Mault b. 19 Jan 1874, Madison Township, Scioto, OH, d. 29 Sep 1946, Salt Lake City, Salt
|  |    Lake, UT
|  |--3-Matilda Viola Mault b. 17 Dec 1876, Madison Township, Scioto, OH, d. 13 Apr 1962, Fort Wayne, Allen, IN
|  |--3-Infant Mault b. Jan 1880, Clay, Scioto, OH, d. Jan 1880, Clay, Scioto, OH
|--2-Joseph Ross Ervin b. 2 Sep 1850, Clinton, Vinton, OH, d. 1 Sep 1916, Rossville, Vermilion, IL
    +Margaret Gatten b. 7 Oct 1863, Monroe, Ohio, USA, m. 15 Sep 1880, Jackson, OH, d. 22 Dec 1935, Lansing, Ingham,
     MI, par. Samuel Gatten and Elizabeth
   |--3-Effie Mary Ervin b. 22 May 1881, Vinton, OH, d. 18 Sep 1943, Attica, Fountain, IN
   |--3-James Harlan Ervin b. 28 Nov 1882, near Raysville, Vinton , OH, d. 28 Jun 1906, Ross in the North Fork near
   |    Mann's Chapel, Vermilion, IL
   |--3-Olive Ervin b. 1 Apr 1885, IL, d. 22 Aug 1942, Gary, Lake, IN
   |--3-Ernest Ervin b. 1887, Bismarck, Vermilion, IL, d. 30 Dec 1898, Cottage Grove, Saline, IL
   |--3-Ora Mae Ervin b. 27 Aug 1891, Danville, Vermilion, IL, d. 27 Sep 1962, Danville, Vermilion, IL
   |--3-John Judson Ervin b. Jun 1892, Rossville, Vermilion, IL, d. 22 Jan 1899, Cottage Grove, Saline, IL
   |--3-Chester Warren Ervin b. 26 Oct 1895, Bismarck, Vermilion, IL, d. 7 Feb 1937, Rossville, Vermilion, IL
   |--3-Frederick L. Ervin b. Abt 1898, IL, d. 11 Dec 1955, Joliet, Will, IL
   |--3-Pauline Ervin b. Abt 1903, IL, d. 1943-1962
   |--3-Hattie Ervin b. 11 Aug 1903, near Bismark, Vermilion , IL, d. 23 Sep 1945, Lansing, Ingham, MI
 +Margaret E.  Phillips b. Oct 1832, m. 23 Sep 1864, Jackson, OH, d. 1900-1908
|--2-Ida Ervin b. 1867, d. prob bef 1880, Ohio, USA
|--2-William Franklin "Frank" Ervin b. 12 Sep 1871, Vinton, OH, d. 21 Oct 1947, Washington Court House, Fayette, Ohio,
|    USA
    +Minnie Jane McCoy b. 9 Jul 1877, Bainbridge, Ross, OH, m. Abt 1895, d. 23 Sep 1963, Washington Court House,
     Fayette, Ohio, USA, par. Aaron McCoy and Amanda Sarah Kepler
   |--3-Agnes Mae Ervin b. 8 Apr 1897, d. 19 Nov 1949, Washington Court House, Fayette, Ohio, USA
   |--3-Virgil Leroy "Roy" Ervin b. May 1899, Sabina, Clinton, OH, d. bfr 1910, Fayette, OH
   |--3-Martha Lucille Ervin b. After 1900, d. Bef 1910
   |--3-Harold Raymond Ervin b. 17 Oct 1902, Sabina, Clinton, OH, d. 4 Nov 1990, Newton, Newton, MS
   |--3-Goldie Marie Ervin b. 10 Oct 1910, d. 30 Jul 1944, Washington Court House, Fayette, Ohio, USA
   |--3-Dorothy Bell Ervin b. 10 Jun 1914
-------------------------------

(The attached pdf contains a 5 generation descendency for Samuel Jr.)

AttachmentSize
Samuel Jr..pdf23.24 KB

© 2006-2019 Leavesonbranches.com Ervin Genealogy and Ervinhistory.com.   All Rights Reserved.   By using this site you agree to our Terms of Use.