Preston County, Virginia Personal Property Tax Lists 1821-1847
From the Library of Virginia Microfilm Reel 280
1821:	Isaac Ervin	2 males over 16
	Abigail Ervin	1 male over 16 [widow of James; male possibly Robert b. 1804]
1822:	Abigail Ervin	No head tax
	Isaac Ervin	No head tax
1823: Isaac Ervin No head tax
1824:	Abigail Ervin	No head tax
	Isaac Ervin	No head tax
1825:	Abigal Erwin	No head tax
	Eve Erwin	No head tax [Eva Smith Ervin, widow of Isaac]
	James Erwin	No head tax [presumed son of Isaac and Eve]
1826: Abigal Erwine No males over 16
1827:	James Ervine	No head tax
	Eve Ervine	No head tax
1828:	Abigal Ervine	No head tax
	James Ervine	No head tax [presumed son of Isaac and Eve]
	John Ervine	No head tax [presumed son of Isaac and Eve]
	Jacob Ervine	No head tax [presumed son of Isaac and Eve]
	Eve Ervine	No head tax
1829:	James Ervin	No head tax
	Eve Ervin	No head tax
	Jacob Ervin	No head tax
1830:	Eve Ervin	1 male over 16
	James Ervin	1 male over 16
	Jacob Ervin	1 male over 16
	John Ervin	1 male over 16
1831:	Jacob Ervin	No head tax
	James Ervin	No head tax
	Eve Ervin	No head tax
1832:	James Ervin	No head tax
	Isaac Ervin	No head tax
1833:	John Ervin	No head tax
	Jacob Ervin	No head tax
	Isaac Ervin	No head tax
	Eve Ervin	No head tax
1834:	Jacob Earvin	1 male over 16
	Isaac Earvin	1 male over 16
	Eavy Earvin	No male over 16
	Robert Earvin	1 male over 16
1835:	Isaac Ervin	1 male over 16
	Eve Ervin	1 male over 16
	James Ervin	1 male over 16
	Jacob Ervin	No information
1836:	Jacob Ervin	1 male over 16
	Isaack Ervin	1 male over 16
	Ellis Ervin	1 male over 16 [Elias, presumed son of Isaac and Eve]
	Eve Ervin	No male over 16
	James Ervin	1 male over 16
1837:	Isaac Ervin	1 male over 16
	Jacob Ervin	1 male over 16
	Eve Ervin	No male over 16
	Elias Ervin	No male over 16
	James Ervin	1 male over 16
1838:	Ellis Ervin	1 male over 16 [Elias]
	John Ervin	1 male over 16
	Isaac Ervin	1 male over 16 [presumed son of Isaac and Eve]
	Jacob Ervin	1 male over 16
	James Ervin	1 male over 16
1839:	Ellis Ervin	1 male over 16 [Elias]
	Jacob Ervin	1 male over 16
	James Ervin	1 male over 16
	John Ervin	1 male over 16
	Isaac Ervin	1 male over 16
1840:	Jacob Ervin	1 male over 16
	Ellis Ervin	1 male over 16 [Elias]
1841:	Ellis Ervin	1 male over 16 [Elias]
	Jacob Ervin	1 male over 16
	Isaac Ervin	1 male over 16
1842:	Jacob Ervin	1 male over 16
	Ellis Ervin	1 male over 16
	Isaac Ervin	1 male over 16
1843:	Jacob Ervin	1 male over 16
	Ellis Ervin	1 male over 16
	Isaac Ervin	1 male over 16
1844:	Isaac Ervin	1 male over 16
	Jacob Ervin	1 male over 16
	Ellis Ervin	1 male over 16
1845:	Jacob Ervin
	Ellis Ervin
	Isaac Ervin
1846:	Jacob Ervin
	Ellis Ervin
	Isaac Ervin
1847:	Jacob Ervin
	Isaac Ervin
	Ellis Ervin
| Attachment | Size | 
|---|---|
| PrestonPerPropErv-1821-47.pdf | 12.22 KB | 
- Login to post comments
 
